EXPAND
YOUR HORIZONS
The Nuride Hybrid Performance's smoothly sculpted Trapeze frame looks familiar – elegant, even – but the devil, as always, is in the detail. The powerful Bosch Performance motor – with Bosch Smart System and 600Wh PowerTube battery – is neatly integrated into the frame's clean lines and gives you smooth pedal assistance when you need it most. A suspension fork helps smooth rough roads and tracks to make exploring easier, and Efficient Comfort Geometry does exactly what it says. Plus, with the included lights, kickstand and mudguards, you're all set for any journey.
Frame Material
Battery
More Information
Bike category of use: 2
You can find more information about Bike Classification at the following link.
110
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
| 46 cm | 50 cm | 54 cm | 58 cm | |
| Seat tube | 420 | 460 | 510 | 560 |
| Top Tube Horizontal | 590 | 590 | 610 | 630 |
| Seat angle | 73.5° | 73.5° | 73° | 73° |
| Head tube angle | 68° | 68° | 68.5° | 68.5° |
| Chainstays | 499 | 499 | 499 | 499 |
| Head tube | 110 | 110 | 125 | 140 |
| Wheelbase | 1173 | 1173 | 1182 | 1204 |
| BB-Height to Hub | 68 | 68 | 68 | 68 |
| Protrusion height - 80mm | 769 | 777 | 817 | 850 |
| Reach | 401 | 401 | 410 | 426 |
| Stack | 638 | 638 | 654 | 668 |
Ergonomics
| 46 cm | 50 cm | 54 cm | 58 cm | |
|---|---|---|---|---|
| Stem length | 75 | 75 | 75 | 75 |
| Angle stem | 17° | 17° | 17° | 17° |
| Handlebar width | 720 | 720 | 720 | 720 |
| Crank length | 175 | 175 | 175 | 175 |
| Length seat post | 300 | 300 | 350 | 350 |
| Diameter seatpost | 31.6 | 31.6 | 31.6 | 31.6 |
| Max. insertion depth seat post | 270 | 300 | 300 | 300 |
| Diameter tire maximum | 750 | 750 | 750 | 750 |
| Width tire maximum | 57 | 57 | 57 | 57 |
All values are given in millimetres or degrees.