CHALLENGING
GRAVITY
As we're fond of saying here at CUBE, it's all about the detail. The Litening® AIR is already an exceptionally light, exceptionally rapid frame. We worked with pro riders to make it so: around 799g for a mid-sized frame, and capable of being built into a 6.6kg race-ready bike that's fully UCI-compliant. But for the SLT version we wanted to go one better, so we developed a new one-piece carbon cockpit that's even more aero than before, saving up to 8 watts. It also provides a convenient mount for your bike computer, so you can keep track of just how much faster you're able to ride...
Frame Material
Frame weight
More Information
Bike category of use: 6
You can find more information about Bike Classification at the following link.
100
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
| 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | |
| Seat tube | 440 | 460 | 480 | 500 | 520 | 540 |
| Top Tube Horizontal | 527 | 537 | 550 | 565 | 580 | 592 |
| Seat angle | 75° | 74.2° | 73.5° | 73.5° | 73° | 72.5° |
| Head tube angle | 72.2° | 72.5° | 73° | 73.5° | 73.5° | 73.5° |
| Chainstays | 410 | 410 | 410 | 410 | 410 | 410 |
| Head tube | 107 | 117 | 137 | 157 | 177 | 192 |
| Wheelbase | 981 | 981 | 984 | 995 | 1005 | 1011 |
| BB-Height to Hub | 72 | 72 | 69 | 69 | 67 | 67 |
| Protrusion height - 80mm | 723 | 739 | 760 | 780 | 800 | 817 |
| Reach | 389 | 389 | 390 | 398 | 403 | 405 |
| Stack | 514 | 524 | 542 | 563 | 580 | 594 |
Ergonomics
| 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | |
|---|---|---|---|---|---|---|
| Stem length | 90 | 90 | 100 | 100 | 110 | 120 |
| Angle stem | -10° | -10° | -10° | -10° | -10° | -10° |
| Handlebar width | 380 | 380 | 400 | 400 | 420 | 420 |
| Crank length | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
| Length seat post | 350 | 350 | 350 | 350 | 350 | 350 |
| Diameter tire maximum | 693 | 693 | 693 | 693 | 693 | 693 |
| Width tire maximum | 31 | 31 | 31 | 31 | 31 | 31 |
All values are given in millimetres or degrees.