SPEED
PERFECTED
Beyond a certain speed, the biggest barrier to going faster isn't you. It's your bike. That's why, for the Agree C:62, we took inspiration from our sleek, high-end road race and time trial bikes to make a frame that's as slippery moving through the air as it is good to look at. But a great all-rounder is light and comfortable, too, which is why we finessed the C:62® carbon lay-up and used slender stays and careful tube profiling. Advanced Internal Cable Routing keeps cables out of the air flow and, of course, complements the frame's svelte appearance. There's 32mm of frame clearance for wider tyres. And the optional storage box enables you to take food, tools or an extra layer to keep you riding for longer.
Frame Material
Tire clearance
More Information
Bike category of use: 6
You can find more information about Bike Classification at the following link.
100
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometria
| 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm | |
| Seat tube | 440 | 470 | 500 | 520 | 540 | 560 |
| Top Tube Horizontal | 522 | 539 | 560 | 575 | 590 | 600 |
| Seat angle | 74.6° | 74° | 73.5° | 73° | 72.5° | 72.5° |
| Head tube angle | 71.5° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
| Chainstays | 412 | 412 | 412 | 412 | 412 | 412 |
| Head tube | 107 | 127 | 157 | 177 | 195 | 218 |
| Wheelbase | 987 | 994 | 1007 | 1017 | 1027 | 1037 |
| BB-Height to Hub | 73 | 73 | 71 | 71 | 69 | 69 |
| Protrusion height - 80mm | 734 | 760 | 791 | 810 | 829 | 849 |
| Reach | 378 | 383 | 391 | 394 | 399 | 402 |
| Stack | 523 | 543 | 572 | 591 | 606 | 628 |
Ergonomics
| 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm | |
|---|---|---|---|---|---|---|
| Stem length | 90 | 100 | 100 | 110 | 110 | 120 |
| Angle stem | -6° | -6° | -6° | -6° | -6° | -6° |
| Handlebar width | 380 | 400 | 400 | 420 | 420 | 420 |
| Crank length | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
| Length seat post | 350 | 350 | 350 | 400 | 400 | 400 |
| Diameter tire maximum | 693 | 693 | 693 | 693 | 693 | 693 |
| Width tire maximum | 32 | 32 | 32 | 32 | 32 | 32 |
All values are given in millimetres or degrees.