THE FREEDOM
TO CHOOSE
Form meets function meets perfection in the Nuroad's frame. Crafted from High Performance Aluminium with a keen eye on detail, it blends the organic aesthetic of a road race bike with the practical functionality of a tourer. Advanced Internal Cable Routing, an integrated seat clamp and Smooth Welding all contribute to its svelte appearance, whilst the rigid carbon fork adds a dose of vibration-reducing comfort to the mix. But it's super practical, too, with clearance for up to 45mm tyres with the supplied mudguards. And we included our SIC 2.0 rear carrier, a lighting set and a kickstand, so you're all set for any journey.
Frame Material
Tire clearance
Configuration
More Information
Bike category of use: 2
You can find more information about Bike Classification at the following link.
100
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometria
| XS | S | M | L | XL | XXL | |
| Seat tube | 470 | 500 | 530 | 550 | 570 | 590 |
| Top Tube Horizontal | 519 | 537 | 560 | 575 | 590 | 605 |
| Seat angle | 75.7° | 74.7° | 73.9° | 73° | 73° | 73° |
| Head tube angle | 69° | 70° | 71.5° | 72° | 72.5° | 73° |
| Chainstays | 440 | 440 | 440 | 442 | 442 | 442 |
| Head tube | 110 | 135 | 165 | 185 | 205 | 225 |
| Wheelbase | 1043 | 1045 | 1046 | 1048 | 1058 | 1068 |
| BB-Height to Hub | 70 | 70 | 70 | 70 | 70 | 70 |
| Protrusion height - 80mm | 751 | 780 | 812 | 832 | 852 | 872 |
| Reach | 385 | 385 | 390 | 389 | 397 | 406 |
| Stack | 527 | 555 | 589 | 610 | 631 | 652 |
Ergonomics
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Stem length | 80 | 80 | 90 | 100 | 100 | 110 |
| Angle stem | 6° | 6° | 6° | 6° | 6° | 6° |
| Handlebar width | 400 | 400 | 420 | 440 | 440 | 460 |
| Crank length | 170 | 170 | 170 | 170 | 172.5 | 172.5 |
| Length seat post | 350 | 350 | 350 | 400 | 400 | 400 |
| Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Diameter tire maximum | 732 | 732 | 732 | 732 | 732 | 732 |
| Width tire maximum | 45 | 45 | 45 | 45 | 45 | 45 |
All values are given in millimetres or degrees.