CROSS-COUNTRY
EXCELLENCE
There's a good reason for the Reaction C:62's beautifully organic lines and slender stays: it makes for an exceptionally fast, light frame. Our premium C:62® carbon and Advanced Twin Mold manufacturing is just the start. There's an integrated seat clamp, for secure fastening and the neatest possible appearance. Semi-integrated cable routing complements the frame's clean aesthetic and UDH means it's future-proof, while Agile Ride Geometry does exactly what you'd expect, delivering safe but responsive handling. And, with a wide range of sizes from S to XXL, there's one to suit practically any rider.
Frame Material
More Information
Bike category of use: 3
You can find more information about Bike Classification at the following link.
100
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
| S | M | L | XL | XXL | |
| Seat tube | 370 | 420 | 450 | 510 | 560 |
| Top Tube Horizontal | 578 | 598 | 618 | 638 | 658 |
| Seat angle | 74° | 74° | 74° | 74° | 74° |
| Head tube angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
| Chainstays | 426 | 426 | 426 | 426 | 426 |
| Head tube | 97 | 107 | 117 | 127 | 142 |
| Wheelbase | 1088 | 1109 | 1130 | 1151 | 1173 |
| BB-Height to Hub | 65 | 65 | 65 | 65 | 65 |
| Protrusion height - 80mm | 767 | 801 | 821 | 859 | 866 |
| Reach | 405 | 422 | 439 | 456 | 472 |
| Stack | 612 | 621 | 630 | 639 | 653 |
Ergonomics
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Stem length | 60 | 70 | 70 | 70 | 70 |
| Angle stem | 6° | 6° | 6° | 6° | 6° |
| Crank length | 170 | 170 | 175 | 175 | 175 |
| Length seat post | 400 | 400 | 430 | 430 | 430 |
| Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Diameter tire maximum | 749 | 749 | 749 | 749 | 749 |
| Width tire maximum | 60 | 60 | 60 | 60 | 60 |
All values are given in millimetres or degrees.