ENJOY
THE RIDE
Beauty is more than skin deep: the Aim's sleek looks are thanks to its Smooth Welded head tube and seat tube junctions, flattered by Internal Cable Routing to reduce clutter. It incorporates a threaded bottom bracket and a flat disc mount that integrates seamlessly with our kickstand mount, plus integrated mounting points for ACID mudguards and carrier. Carefully thought-out geometry includes a lower top tube for more confident handling, and there's plenty of room to run wide, grippy and comfortable 2.25in tyres. Our Size Split system has an expanded range, too, so however tall you are there'll be an Aim that fits perfectly.
Frame Material
Sizes
More Information
Bike category of use: 2
You can find more information about Bike Classification at the following link.
100
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
| XS | S | M | L | XL | XXL | |
| Seat tube | 340 | 370 | 420 | 470 | 515 | 560 |
| Top Tube Horizontal | 555 | 575 | 595 | 615 | 635 | 655 |
| Seat angle | 74° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Head tube angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
| Chainstays | 427 | 427 | 450 | 450 | 450 | 450 |
| Head tube | 108 | 111 | 111 | 122 | 142 | 157 |
| Wheelbase | 1068 | 1082 | 1125 | 1146 | 1168 | 1190 |
| BB-Height to Hub | 52 | 52 | 65 | 65 | 65 | 65 |
| Protrusion height - 80mm | 707 | 720 | 759 | 792 | 824 | 858 |
| Reach | 384 | 398 | 409 | 426 | 441 | 457 |
| Stack | 595 | 598 | 627 | 637 | 656 | 670 |
Ergonomics
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Stem length | 50 | 50 | 60 | 60 | 70 | 70 |
| Angle stem | 6° | 6° | 6° | 6° | 6° | 6° |
| Handlebar width | 680 | 680 | 680 | 680 | 680 | 680 |
| Crank length | 165 | 170 | 170 | 175 | 175 | 175 |
| Length seat post | 350 | 350 | 400 | 400 | 400 | 400 |
| Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Diameter tire maximum | 708 | 708 | 747 | 747 | 747 | 747 |
| Width tire maximum | 60 | 60 | 60 | 60 | 60 | 60 |
All values are given in millimetres or degrees.