RIDE WITH
STYLE
You'll love it for its good looks, but the Aruba is a bike whose beauty is more than skin deep. Blending low weight, comfort and style, you can rest assured that – as with all our frames – it's also passed our extensive in-house testing for strength and safety. Efficient Comfort Geometry makes every ride a pleasure and every turn a breeze, and the elegantly integrated luggage carrier is the ideal way to carry whatever you need to take with you. And the whole lot is colour-coordinated because, well, why wouldn't we?
Frame Material
More Information
Bike category of use: 2
You can find more information about Bike Classification at the following link.
100
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
| 45 cm | 49 cm | 53 cm | |
| Seat tube | 450 | 490 | 530 |
| Top Tube Horizontal | 578 | 593 | 608 |
| Seat angle | 73° | 73° | 73° |
| Head tube angle | 70° | 70° | 70° |
| Chainstays | 455 | 455 | 455 |
| Head tube | 170 | 185 | 200 |
| Wheelbase | 1082 | 1098 | 1114 |
| BB-Height to Hub | 75 | 75 | 75 |
| Reach | 379 | 390 | 401 |
| Stack | 651 | 665 | 679 |
Ergonomics
| 45 cm | 49 cm | 53 cm | |
|---|---|---|---|
| Stem length | 90 | 90 | 90 |
| Angle stem | 35° | 35° | 35° |
| Handlebar width | 660 | 660 | 660 |
| Crank length | 175 | 175 | 175 |
| Length seat post | 350 | 350 | 350 |
| Diameter seatpost | 27.2 | 27.2 | 27.2 |
| Diameter tire maximum | 728 | 728 | 728 |
| Width tire maximum | 47 | 47 | 47 |
All values are given in millimetres or degrees.