POWER UP
HAMMER DOWN
We set out to make a lighter, more capable all-mountain e-mtb – and the AMS Hybrid 177 C:62 frame is the heart of it. Built from our C:62® carbon and featuring Bosch's BDU38YY motor mount for compatibility with both SX and CX motors, it features a built-in 600Wh PowerTube battery. We've tweaked the geometry and kinematics to suit a bike built to take on rowdy, technical trails at high speed. Mullet wheels and 170mm travel front and rear deliver epic handling, and an angle-adjustable headset means you can tweak the geometry to suit your own preference. Internal Cable Routing complements the frame's clean aesthetic and, of course, there's a UDH gear hanger and Direct Mount chain guard. Bring it on!
Frame Material
Battery
Wheels
More Information
Bike category of use: 4
You can find more information about Bike Classification at the following link.
110
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
| Slack/Moderate | M | L | XL |
|---|---|---|---|
| Seat tube | 405 | 420 | 480 |
| Top Tube Horizontal | 596 / 597 | 622 / 624 | 658 / 659 |
| Seat angle | 77.1° / 76.9° | 77.1° / 76.9° | 77° / 76.8° |
| Head tube angle | 63.6° / 64.2° | 63.6° / 64.2° | 63.6° / 64.2° |
| Chainstays | 443 | 443 | 443 |
| Head tube | 105 | 111 | 131 |
| Wheelbase | 1243 / 1235 | 1271 / 1263 | 1310 / 1302 |
| BB-Height to Hub | 7 / 6 | 7 / 6 | 7 / 6 |
| Protrusion height - 80mm | 782 | 781 | 781 |
| Reach | 452 / 450 | 477 / 475 | 507 / 505 |
| Stack | 631 / 632 | 636 / 638 | 654 / 656 |
Ergonomics
| M | L | XL | |
|---|---|---|---|
| Stem length | 50 | 50 | 50 |
| Handlebar width | 780 | 780 | 780 |
| Crank length | 165 | 165 | 165 |
| Length seat post | 476 | 541 | 541 |
| Diameter seatpost | 31.6 | 31.6 | 31.6 |
| Max. insertion depth seat post | 240 | 260 | 320 |
| Stroke seatpost | 180 | 210 | 210 |
| Diameter tire maximum | 723 | 723 | 723 |
| Width tire maximum | 65 | 65 | 65 |
| Rear suspension travel | 170 | 170 | 170 |
All values are given in millimetres or degrees.