THE CALL
OF THE OPEN
ROAD
Performance and comfort are two sides of the same coin. The Attain C:62's sleek, semi-aero frame is crafted from our premium C:62® carbon to help you slice through the air. It offers efficient power transfer, too, thanks to its X12 thru axles and careful frame profiling, and integrated cable routing reduces clutter and provides another aero advantage. So that's performance taken care of. On the comfort side, flex stays and a full carbon fork are designed to reduce rider fatigue, even on longer rides or rougher road surfaces – and clearance for tyres up to 34mm translates into plenty of grip and extra cushioning, if needed.
Frame Material
Frame weight
Tire clearance
More Information
Bike category of use: 6
You can find more information about Bike Classification at the following link.
100
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
| 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm | |
| Seat tube | 410 | 440 | 470 | 500 | 520 | 540 | 560 |
| Top Tube Horizontal | 510 | 517 | 537 | 560 | 575 | 590 | 595 |
| Seat angle | 74.6° | 74.6° | 74° | 73.5° | 73° | 72.5° | 72.5° |
| Head tube angle | 70.6° | 71.1° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
| Chainstays | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| Head tube | 120 | 130 | 152 | 182 | 202 | 222 | 242 |
| Wheelbase | 991 | 994 | 1000 | 1014 | 1023 | 1033 | 1038 |
| BB-Height to Hub | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Protrusion height - 80mm | 718 | 741 | 767 | 796 | 816 | 835 | 855 |
| Reach | 365 | 369 | 376 | 385 | 388 | 392 | 391 |
| Stack | 525 | 538 | 561 | 591 | 610 | 629 | 648 |
Ergonomics
| 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm | |
|---|---|---|---|---|---|---|---|
| Stem length | 70 | 90 | 90 | 100 | 100 | 100 | 100 |
| Handlebar width | 380 | 400 | 400 | 420 | 420 | 440 | 440 |
| Crank length | 165 | 165 | 170 | 170 | 172.5 | 172.5 | 172.5 |
| Length seat post | 350 | 350 | 350 | 350 | 400 | 400 | 400 |
| Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Diameter tire maximum | 695 | 695 | 695 | 695 | 695 | 695 | 695 |
| Width tire maximum | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
All values are given in millimetres or degrees.