THE FREEDOM
TO CHOOSE
To create the Nuroad FE we took inspiration from our race and cyclocross bikes, then threw a little mountain bike DNA into the mix. There's plenty of clearance for big, grippy and comfortable 40mm tyres, even with the included full-length mudguards. There's an exceptionally tidy rear luggage carrier, and we added a kickstand and a full lighting system. Neat Internal Cable Routing keeps cables out of the way, while thru-axle wheels add extra steering precision for safety and confidence, even on the roughest of roads. The full carbon fork isn't just lightweight – it also helps reduce vibration from the road and features lowrider rack mounts. And with sizes ranging from XS to XL, it's simple to find the perfect fit.
Frame Material
Tire clearance
Configuration
More Information
Bike category of use: 2
You can find more information about Bike Classification at the following link.
100
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometria
| XS | S | M | L | XL | |
| Seat tube | 447 | 477 | 507 | 527 | 557 |
| Top Tube Horizontal | 518 | 537 | 560 | 575 | 592 |
| Seat angle | 75.8° | 74.7° | 73.8° | 73° | 73° |
| Head tube angle | 69° | 70° | 71.4° | 72° | 72.5° |
| Chainstays | 440 | 440 | 440 | 440 | 440 |
| Head tube | 113 | 135 | 165 | 185 | 208 |
| Wheelbase | 1044 | 1045 | 1044 | 1046 | 1058 |
| BB-Height to Hub | 70 | 70 | 70 | 70 | 70 |
| Protrusion height - 80mm | 749 | 776 | 808 | 828 | 855 |
| Reach | 384 | 386 | 389 | 389 | 398 |
| Stack | 530 | 554 | 588 | 610 | 633 |
Ergonomics
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stem length | 80 | 80 | 90 | 100 | 100 |
| Angle stem | 6° | 6° | 6° | 6° | 6° |
| Handlebar width | 400 | 400 | 420 | 440 | 440 |
| Crank length | 165 | 165 | 170 | 170 | 172.5 |
| Length seat post | 350 | 350 | 350 | 350 | 350 |
| Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Diameter tire maximum | 721 | 721 | 721 | 721 | 721 |
| Width tire maximum | 46 | 46 | 46 | 46 | 46 |
All values are given in millimetres or degrees.